| Buildings | Avail. Sq. Ft. |
|---|---|
| AFW Building | 27000 |
| Skyline Plaza | 26250 |
| Sites | Site Acreage |
|---|---|
| Miles Site | 10.39 |
| Delta West LLC - Intersection of Route 33 & Brushy Fork Road Site | 20.0 |
| Rohr Property / Brushy Fork Road | 67.5 |
| J.F. Allen Site | 70.87 |
| Bridge Run Development Site | 97.0 |
| HD Lambert Site | 110.0 |
| C J Martin Site | 115.0 |
| Peak Land Development Site | 150.0 |
| Marks Site No. 1 | 192.0 |
| Ross Site No. 2 | 251.0 |
| Mark Carroll Site | 338.0 |
| Ross Site No. 1 | 400.0 |
| Parks | Avail. Acreage |
|---|---|
| Upshur County Development Authority Industrial Park | 140.0 |
Office Space
| Davis Property - Neumedia Building | Buckhannon, WV |
| Shop-n-Save Building | Buckhannon, WV |
| Upshur County Business Center | Buckhannon, WV |